- Circana Complexity into Clarity
- May 1, 2024
- 1 min read
Updated: Jun 10, 2024
Top 10 Selling Video Games (Retail and Digital), July 2024
Rank | Rank Last Month | Title | Publisher |
1 | NEW | EA Sports College Football 25 | Electronic Arts |
2 | NEW | EA Sports MVP Bundle | Electronic Arts |
3 | 1 | Elden Ring | Bandai Namco Entertainment |
4 | 2 | Call of Duty: Modern Warfare III (2023) | Activision Blizzard (Corp) |
5 | 6 | Minecraft | Multiple Video Game Manufacturers |
6 | NEW | Nintendo World Championships: NES Edition* | Nintendo |
7 | 5 | Hogwarts Legacy | Warner Bros. Games |
8 | 7 | MLB: The Show 24^ | Multiple Video Game Manufacturers |
9 | 9 | EA Sports FC 24 | Electronic Arts |
10 | 13 | Marvel’s Spider-Man 2 | Sony (Corp) |
* Digital sales not included for marked titles
^ Digital sales on Nintendo and Xbox platforms not included

Access the latest insights on gaming trends, opportunities, performance, and what’s ahead.
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2024
Rank | Rank Last Month | Title | Publisher |
1 | NEW | EA Sports College Football 25 | Electronic Arts |
2 | 1 | Helldivers II | Sony (Corp) |
3 | 2 | Call of Duty: Modern Warfare III (2023) | Activision Blizzard (Corp) |
4 | 3 | Dragon’s Dogma II | Capcom USA |
5 | NEW | EA Sports MVP Bundle | Electronic Arts |
6 | 6 | Elden Ring | Bandai Namco Entertainment |
7 | 4 | MLB: The Show 24^ | Multiple Video Game Manufacturers |
8 | 5 | WWE 2K24** | Take-Two Interactive |
9 | 7 | Final Fantasy VII: Rebirth | Square Enix Inc (Corp) |
10 | 8 | Tekken 8 | Bandai Namco Entertainment |
* Digital sales not included for marked titles
^ Digital sales on Nintendo and Xbox platforms not included