- Mat Piscatella
- May 22
- 1 min read
Updated: May 27
Top 10 Selling Video Games (Retail and Digital), April 2025
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
2 | 42 | Forza Horizon 5 | Microsoft (Corp) |
3 | 2 | MLB: The Show 25^^ | Multiple Video Game Manufacturers |
4 | 11 | Minecraft^ | Multiple Video Game Manufacturers |
5 | 1 | Assassin's Creed: Shadows | Ubisoft |
6 | 118 | Indiana Jones and the Great Circle | Microsoft (Corp) |
7 | 6 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
8 | 4 | WWE 2K25 | Take-Two Interactive (Corp) |
9 | 8 | NBA 2K25 | Take-Two Interactive (Corp) |
10 | 7 | PGA Tour 2K25 | Take-Two Interactive (Corp) |
^ Digital sales on Nintendo platforms not included
^^ Digital sales on Nintendo and Xbox platforms not included
Unlock the 2024 U.S. Gamer Segmentation Report! Gain deep insights into U.S. gamers’ motivations, behaviors, and platform preferences. |

Access the latest insights on gaming trends, opportunities, performance, and what’s ahead.
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2025
Rank | Rank Last Month | Title | Publisher |
1 | 1 | Monster Hunter: Wilds | Capcom USA |
2 | 2 | Assassin's Creed: Shadows | Ubisoft |
3 | NEW | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
4 | 4 | MLB: The Show 25^^ | Multiple Video Game Manufacturers |
5 | 5 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
6 | 3 | Kingdom Come: Deliverance II | Plaion |
7 | 6 | WWE 2K25 | Take-Two Interactive (Corp) |
8 | 7 | Civilization VII [Sid Meier's] | Take-Two Interactive (Corp) |
9 | 8 | NBA 2K25 | Take-Two Interactive (Corp) |
10 | 9 | PGA Tour 2K25 | Take-Two Interactive (Corp) |
