Top 10 Selling Video Games (Retail and Digital), September 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | Starfield | Microsoft (Corp) |
2 | NEW | Mortal Kombat 1 | Warner Bros. Games |
3 | NEW | EA Sports FC 24 | Electronic Arts |
4 | 1 | Madden NFL 24 [EA Sports] | Electronic Arts |
5 | NEW | Payday 3 | Plaion |
6 | NEW | NBA 2K24* | Take 2 Interactive (Corp) |
7 | NEW | The Crew: Motorfest | Ubisoft |
8 | 2 | Armored Core VI: Fires of Rubicon | Bandai Namco Entertainment |
9 | 5 | Hogwarts Legacy | Warner Bros. Games |
10 | 4 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
* Digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Hogwarts Legacy | Warner Bros. Games |
2 | 2 | The Legend of Zelda: Tears of the Kingdom* | Nintendo |
3 | 6 | Madden NFL 24 [EA Sports] | Electronic Arts |
4 | 3 | Diablo IV | Activision Blizzard (Corp) |
5 | 4 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
6 | 5 | Star Wars: Jedi: Survivor | Electronic Arts |
7 | NEW | Starfield | Microsoft (Corp) |
8 | NEW | Mortal Kombat 1 | Warner Bros. Games |
9 | 7 | Resident Evil 4 (2023) | Capcom USA |
10 | 8 | MLB: The Show 23^ | Multiple Video Game Manufacturers |
* Digital sales not included – ^ Xbox & Switch digital sales not included