- Mat Piscatella
- 6 days ago
- 2 min read
December 2025 Spending (USD, Millions)
Total: $7,765 (+3% vs YA)
Content: $5,933 (+3%)
Hardware: $1,207 (+6%)
Accessories: $625 (-7%)
2025 Spending (USD, Millions)
Total: $60,685 (+1% vs YA)
Content: $52,297 (+1%)
Hardware: $5,435 (+9%)
Accessories: $2,953 (-7%)
Top 10 Selling Video Games (Retail and Digital), December 2025
Rank | Rank Last Month | Title | Publisher |
1 | 1 | Call of Duty: Black Ops 7 | Microsoft (Corp) |
2 | 3 | NBA 2K26 | Take-Two Interactive |
3 | 2 | Battlefield 6 | Electronic Arts |
4 | 4 | Madden NFL 26 | Electronic Arts |
5 | 5 | EA Sports FC 26 | Electronic Arts |
6 | 6 | Pokemon Legends: Z-A* | Nintendo |
7 | NEW | Metroid Prime 4: Beyond* | Nintendo |
8 | 9 | Minecraft^ | Multiple Video Game Publishers |
9 | 14 | Donkey Kong Bananza* | Nintendo |
10 | 7 | Ghost of Yotei | Sony (Corp) |
* Digital sales not included for marked titles - ^ Digital sales on Nintendo platforms not included
Note: Sales of software packaged in a hardware bundle are not included in the best-selling titles charts.
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2025
Rank | Rank Last Month | Title | Publisher |
1 | 1 | Battlefield 6 | Electronic Arts |
2 | 2 | NBA 2K26 | Take-Two Interactive |
3 | 4 | Borderlands 4 | Take-Two Interactive |
4 | 3 | Monster Hunter: Wilds | Capcom USA |
5 | 7 | Call of Duty: Black Ops 7 | Microsoft (Corp) |
6 | 6 | Madden NFL 26 | Electronic Arts |
7 | 5 | EA Sports College Football 26 | Electronic Arts |
8 | 11 | EA Sports FC 26 | Electronic Arts |
9 | 9 | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
10 | 8 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
* Digital sales not included for marked titles - ^ Digital sales on Nintendo platforms not included ^^ Digital sales on Nintendo and Xbox platforms not included
Note: Sales of software packaged in a hardware bundle are not included in the best-selling titles charts.

































