- Brenna Connor
- 22 hours ago
- 2 min read
Top 10 Selling Print Books – March 2026
Rank | Title | Author | Publisher | Pub Date |
1 | Theo Of Golden | Allen Levi | Simon & Schuster | 10/3/25 |
2 | Project Hail Mary | Andy Weir | Random House | 10/4/22 |
3 | It'S Not Easy Being A Bunny | Marilyn Sadler | Random House | 9/12/83 |
4 | Judge Stone | James Patterson | Hachette Book Group | 3/9/26 |
5 | Game On | Navessa Allen | Random House | 3/31/26 |
6 | The Correspondent | Virginia Evans | Random House | 4/29/25 |
7 | How To Catch The Easter Bunny | Adam Wallace | Sourcebooks Inc | 2/1/17 |
8 | The Hybrid Prince | Tui T. Sutherland | Scholastic Books | 3/3/26 |
9 | The Night We Met (Deluxe Edition) | Abby Jimenez | Hachette Book Group | 3/24/26 |
10 | Little Blue Truck's Springtime | Alice Schertle | Harpercollins Publishers | 1/2/18 |
March's bestseller list shows a blend of spring seasonal titles and new releases, with frontlist books claiming six of the top ten positions.
Brenna Connor, Industry Analyst, U.S. Books
Top 10 Selling Print Books – YTD 2026
Rank | Title | Author | Publisher | Publication Date |
1 | Theo of Golden | Allen Levi | Simon & Schuster | 10/3/25 |
2 | The Let Them Theory | Mel Robbins | Random House | 12/24/24 |
3 | Project Hail Mary | Andy Weir | Random House | 10/4/22 |
4 | Dear Debbie | Freida Mcfadden | Sourcebooks Inc | 1/27/26 |
5 | The Correspondent | Virginia Evans | Random House | 4/29/25 |
6 | Heated Rivalry | Rachel Reid | Harlequin Books Inc | 11/26/24 |
7 | Woman Down | Colleen Hoover | Brilliance | 1/13/26 |
8 | The Housemaid | Freida Mcfadden | Hachette Book Group | 8/23/22 |
9 | Dungeon Crawler Carl | Matt Dinniman | Penguin Group Usa | 12/30/25 |
10 | For the Fans! (Kpop Demon Hunters) | Angela Song | Random House | 12/30/25 |
Adult genre fiction is dominating the bestsellers in 2026 so far, with particular strength across science fiction, thrillers, and romance. Page-to-screen adaptations and licensed IP are also proving to be reliable drivers of top-ten performance.
Brenna Connor, Industry Analyst, U.S. Books






























