
Updated: Oct 29
Top 10 Selling Print Books – September 2026
Title | Author | Publisher | Pub Date | Title |
THRESHING DAY (WING & CLAW COL | YARROS, REBECCA | MACMILLAN CLIENTS | 9/29/26 | THRESHING DAY (WING & CLAW COL |
THEO OF GOLDEN | LEVI, ALLEN | SIMON & SCHUSTER | 10/3/25 | THEO OF GOLDEN |
KNAVE & THE MOON | GILLIG, RACHEL | HACHETTE BOOK GROUP | 9/1/26 | KNAVE & THE MOON |
CALAMITY CLUB | STOCKETT, KATHRYN | TWO RIVERS DISTRIBUTION | 5/5/26 | CALAMITY CLUB |
PROTOCOLS | HUBERMAN, ANDREW D. | SIMON & SCHUSTER | 9/15/26 | PROTOCOLS |
DUNGEON CRAWLER CARL | DINNIMAN, MATT | PENGUIN GROUP USA | 12/30/25 | DUNGEON CRAWLER CARL |
BRAIN DAMAGE | MCFADDEN, FREIDA | SOURCEBOOKS INC | 8/18/26 | BRAIN DAMAGE |
SWAN SONG | SPENCER, CHARLES | PENGUIN GROUP USA | 9/22/26 | SWAN SONG |
YESTERYEAR A GMA BK CLUB PICK | BURKE, CARO CLAIRE | RANDOM HOUSE | 4/7/26 | YESTERYEAR A GMA BK CLUB PICK |
HOLLYWOOD ENDING | GREEN, JOHN | PENGUIN GROUP USA | 9/22/26 | HOLLYWOOD ENDING |
Top 10 Selling Print Books – YTD 2026
Title | Author | Publisher | Pub Date | Title |
DUNGEON CRAWLER CARL | DINNIMAN, MATT | PENGUIN GROUP USA | 12/30/25 | DUNGEON CRAWLER CARL |
CORRESPONDENT | EVANS, VIRGINIA | RANDOM HOUSE | 4/29/25 | CORRESPONDENT |
DEAR DEBBIE | MCFADDEN, FREIDA | SOURCEBOOKS INC | 1/27/26 | DEAR DEBBIE |
CALAMITY CLUB | STOCKETT, KATHRYN | TWO RIVERS DISTRIBUTION | 5/5/26 | CALAMITY CLUB |
HEATED RIVALRY FIRST TIME TRAD | REID, RACHEL | HARLEQUIN BOOKS INC | 11/26/24 | HEATED RIVALRY FIRST TIME TRAD |
DEAL | KENNEDY, ELLE | SOURCEBOOKS INC | 2/24/15 | DEAL |
ATOMIC HABITS | CLEAR, JAMES | PENGUIN GROUP USA | 10/16/18 | ATOMIC HABITS |
GAME ON | ALLEN, NAVESSA | RANDOM HOUSE | 3/31/26 | GAME ON |
CARLS DOOMSDAY SCENARIO | DINNIMAN, MATT | PENGUIN GROUP USA | 9/24/24 | CARLS DOOMSDAY SCENARIO |
DIVORCE | MCFADDEN, FREIDA | SOURCEBOOKS INC | 5/26/26 | DIVORCE |




























