- Mat Piscatella
- Jul 28
- 1 min read
Updated: Jul 29
Top 10 Selling Video Games (Retail and Digital), June 2025
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Elden Ring: Nightreign | Bandai Namco Entertainment |
2 | NEW | Death Stranding 2: On the Beach | Sony (Corp) |
3 | NEW | Mario Kart World* | Nintendo |
4 | 5 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
5 | 185 | Stellar Blade | Sony (Corp) |
6 | 3 | Forza Horizon 5 | Microsoft (Corp) |
7 | 6 | MLB: The Show 25^^ | Multiple Video Game Publishers |
8 | 7 | Minecraft^ | Multiple Video Game Publishers |
9 | 8 | Grand Theft Auto V | Take-Two Interactive |
10 | NEW | Rune Factory: Guardians of Azuma | Marvelous Entertainment |
* Digital sales not included for marked titles ^ Digital sales on Nintendo platforms not included ^^ Digital sales on Nintendo and Xbox platforms not included
Unlock the 2024 U.S. Gamer Segmentation Report! Gain deep insights into U.S. gamers’ motivations, behaviors, and platform preferences. |

Access the latest insights on gaming trends, opportunities, performance, and what’s ahead.
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2025
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Monster Hunter: Wilds | Capcom USA |
2 | 2 | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
3 | 3 | Assassin's Creed: Shadows | Ubisoft |
4 | 4 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
5 | 5 | MLB: The Show 25^^ | Multiple Video Game Publishers |
6 | 6 | Kingdom Come: Deliverance II | Plaion |
7 | 7 | WWE 2K25 | Take-Two Interactive |
8 | 11 | Elden Ring: Nightreign | Bandai Namco Entertainment |
9 | 8 | Split Fiction | Electronic Arts |
10 | 9 | NBA 2K25 | Take-Two Interactive |
^ Digital sales on Nintendo platforms not included ^^ Digital sales on Nintendo and Xbox platforms not included
