- Circana
- Jan 31, 2024
- 3 min read
The awards recognize the top selling toys, properties, and manufacturers across the United States, Europe, Canada, Brazil, and Mexico
CHICAGO, January 31, 2024 – Circana™, a leading advisor on the complexity of consumer behavior, today announced the winners of its 13th annual Toy Industry Performance Awards. The awards recognize the best-selling and top gaining toys, properties, and manufacturers based on 2023 sales globally* and in the U.S., Europe, Canada, Brazil, and Mexico, according to Circana’s Retail Tracking Service.
“As we begin a new year and many of us gather together at the international toy fair in Nuremberg this week, Circana is incredibly proud to celebrate the innovation and quality of toys and games being developed to inspire the joy of play around the world,” said Ricardo Solar, EVP of Entertainment at Circana. “We wish all the winners, and the entire toy industry, success in 2024.”
Global Toy Manufacturer of the Year |
The LEGO Group |
Global Top Toy Property of the Year | |
Property | Manufacturer |
Pokémon | The Pokémon Company |
Global Top Selling Toy of the Year | |
Item | Manufacturer |
Hot Wheels Singles 1:64 Assortment | Mattel |
US Top Selling Property of the Year | |
Property | Manufacturer |
Pokémon | The Pokémon Company |
US Top Selling Toy of the Year | |
Item | Manufacturer |
Squishmallows Plush 8″ Assortment | Jazwares |
US Top Selling Toy by Supercategory | ||
Supercategory | Item | Manufacturer |
Action Figures and Accessories | Ninja Turtles Mutant Mayhem Figure 4.25″ Assortment | Playmates Toys |
Arts and Crafts | Art The Great Wave Hokusai | The LEGO Group |
Building Sets | Icons Botanical Collection Wildflower Bouquet | The LEGO Group |
Dolls | Barbie Dreamhouse | Mattel |
Explorative and Other Toys | Miniverse Make It Mini Food Diner Minis Assortment | MGA Entertainment |
Games and Puzzles | Pokémon Crown Zenith Elite Trainer Box | The Pokémon Company |
Infant, Toddler, and Preschool Toys | Gabby’s Dollhouse Purrfect Playset | Spin Master |
Outdoor and Sports Toys | Bunch O Balloons 3 Pack | Zuru |
Plush | Squishmallows Plush 8″ Assortment | Jazwares |
Vehicles | Hot Wheels Singles 1:64 Assortment | Mattel |
Youth Electronics | Bitzee Interactive Digital Pet and Case with 15 Animals | Spin Master |
Europe’s Top Gaining Toy Property of the Year** | |
Property | Manufacturer or Licensor |
Pokémon | The Pokémon Company |
Europe’s Top Gaining Toy Property by Supercategory** | ||
Supercategory | Property | Manufacturer or Licensor |
Action Figures and Accessories | Ninja Turtles | Paramount |
Arts and Crafts | LEGO Art | The LEGO Group |
Building Sets | LEGO Icons | The LEGO Group |
Dolls | Monster High | Mattel |
Explorative and Other Toys | Miniverse | MGA Entertainment |
Games and Puzzles | Pokémon | The Pokémon Company |
Infant, Toddler, and Preschool Toys | Gabby’s Dollhouse | Spin Master |
Plush | Squishmallows | Jazwares |
Vehicles | Super Mario | Nintendo |
Youth Electronics | Bitzee | Spin Master |
Canada’s Top Toy Property of the Year | |
Property | Manufacturer |
Pokémon | The Pokémon Company |
Canada’s Top Selling Toy of the Year | |
Item | Manufacturer |
Squishmallows Plush 12″ Assortment | Jazwares |
Canada’s Top Selling Toy by Supercategory | ||
Supercategory | Item | Manufacturer |
Action Figures and Accessories | Beast Lab Creator Assortment | Moose Toys |
Arts and Crafts | Play Doh Single Tub | Hasbro |
Building Sets | Icons Botanical Collection Wildflower Bouquet | The LEGO Group |
Dolls | Barbie Dreamhouse | Mattel |
Explorative and Other Toys | Miniverse Make It Mini Food Diner Minis Assortment | MGA Entertainment |
Games and Puzzles | Pokémon Scarlet and Violet Center Elite Trainer Box Asst | The Pokémon Company |
Infant, Toddler, and Preschool Toys | Gabby’s Dollhouse Purrfect Playset | Spin Master |
Outdoor and Sports Toys | Spikeball Combo Meal Set | Spikeball |
Plush | Squishmallows Plush 12″ Assortment | Jazwares |
Vehicles | Hot Wheels Singles 1:64 Assortment | Mattel |
Youth Electronics | Kidizoom Smartwatch Assortment | VTech |
Brazil’s Top Toy Property of the Year | |
Property | Manufacturer |
Hot Wheels | Mattel |
Brazil’s Top Selling Toy of the Year | |
Item | Manufacturer |
Hot Wheels Singles 1:64 Assortment | Mattel |
Brazil’s Top Selling Toy by Supercategory | ||
Supercategory | Item | Manufacturer |
Action Figures and Accessories | Avengers Olympus 9.5″ Assortment | Hasbro |
Arts and Crafts | Play-Doh Drill N Fill Dentist | Hasbro |
Building Sets | Classic Medium Creative Brickbox | The LEGO Group |
Dolls | Barbie Dreamhouse | Mattel |
Explorative and Other Toys | BH Toys Amoeba Blue | BH Toys |
Games and Puzzles | Cara A Cara | Estrela |
Infant, Toddler, and Preschool Toys | Fisher Price Tumblin Giraffe | Mattel |
Outdoor and Sports Toys | Quad Bike and Pedal Spider Assortment | Maral |
Plush | Paw Patrol Skye Plush 30cm | Sunny Brinquedos |
Vehicles | Hot Wheels Singles 1:64 Assortment | Mattel |
Youth Electronics | Bitzee Interactive Digital Pet and Case with 15 Animals | Sunny Brinquedos |
Mexico’s Top Gaining Toy Property of the Year** | |
Property | Manufacturer or Licensor |
Hot Wheels | Mattel |
Mexico’s Top Gaining Toy Property by Supercategory** | ||
Supercategory | Property | Manufacturer or Licensor |
Action Figures and Accessories | Super Mario Brothers | Nintendo |
Arts and Crafts | Fashion Angels | Fashion Angels |
Building Sets | LEGO Speed Champions | The LEGO Group |
Dolls | Monster High | Mattel |
Explorative and Other Toys | Miniverse | MGA Entertainment |
Games and Puzzles | Pokémon | The Pokémon Company |
Infant, Toddler, and Preschool Toys | Gabby’s Dollhouse | NBCUniversal |
Outdoor and Sports Toys | X-Shot | Zuru |
Plush | Furby | Hasbro |
Vehicles | Hot Wheels | Mattel |
Youth Electronics | Bitzee | Spin Master |
Source: Circana, Retail Tracking Service, Value Sales, January-December 2023 *Global includes the United States, Canada, UK, Germany, France, Italy, Spain, Belgium, the Netherlands, Mexico, Brazil, and Australia **Properties with the largest increases in value sales